Transfer Plan
| Year 1 | Year 2 | Year 3 | |||
| Fall | Units | Fall | Units | Fall | Units |
| Econ 302 | 4 | Econ Cat 5-7 | 4 | GE C5/GE G | 4 |
| Econ 335/360/410 | 5 | Econ Elective | 4 | UD Econ Cat 6 | 4 |
| GE C5/GE G | 4 | Psci 330 | 4 | GE F | 4 |
| Total | 13 | Total | 12 | Total | 12 |
| Winter | Units | Winter | Units | Winter | Units |
| GE C3 | 4 | Econ 500 | 4 | GE B5/ GE G | 4 |
| Econ 300 | 4 | Econ 421 | 4 | UD Econ Cat 8 | 4 |
| Geog 302 | 4 | UD SS Cat 12 | 4 | ||
| Total | 12 | Total | 12 | Total | 8 |
| Spring | Units | Spring | Units | Spring | Units |
| Econ Cat 5-7 | 4 | Electives | 8 | GE D5/ GE G | 4 |
| Econ 510 | 4 | UD SS Cat 13 | 4 | Hist 370 | 4 |
| Total | 8 | Total | 12 | Total | 8 |
| Total - Year 1 | 33 | Total - Year 2 | 36 | Total - Year 3 | 28 |
Welcome!